Ogiery lub nasienie sprowadzone z zagranicy oraz ogiery z polskimi paszportami uznane przez obce związki i na tej podstawie dopuszczone do rodzimych ksiąg
Lista ogierów do doskonalenia koni polskich ras półkrwi: małopolskiej, wielkopolskiej i polski koń sportowy, dopuszczone do rozrodu przez Polski Związek Hodowców Koni po 2003 r.
Uwaga!
Poniższa lista nie zawiera nazw ogierów hodowli zagranicznej, które zgodnie z zasadami poszczególnych programów hodowlanych, zostały poddane próbom dzielności w Polsce.
Nazwa ogiera | Rasa | Rok ur. | Ojciec | Matka | Ojciec matki | Rok uznania | Do ras |
---|---|---|---|---|---|---|---|
ABERDEEN Z | Z | 2018 | Aganix du Seigneur | Cascada | Canturo | lic.czas. 2022 / nasienie lic.doż. 2024 / nasienie | sp, wlkp |
ABKE | han. | 1999 | Acorado | Contenda | Contender | 2010 / nasienie | sp, wlkp |
ACCUSE | han. | 1997 | Acord II | Centiale | Calypso II | 2015 / ogier | sp, wlkp |
ACE RG Z | Z | 2016 | Arezzo VDL | Haeven | Zirocco Blue VDL | lic.czas. 2022 | sp, wlkp |
ACTION BLUE | old. (OS) | 2012 | Action Breaker | La Cucaracha | Chacco-Blue | 2016 / nasienie | sp, wlkp |
ACTION-BREAKER | BWP | 2000 | Heartbreaker | Jarme V'T Steentje | Lys De Darmen | 2012 / nasienie | sp, wlkp |
ADAGIO DE TALMA | s.f. | 2010 | Lamm de Fetan | Pepita de Talma | Contender | 2017 / nasienie | sp, wlkp |
ADAGIO ORGINAL CO'R | hol. | 2017 | Adagio de Palma | Cesena | Cardino 5 | lic.czas. 2021 / ogier | sp, wlkp |
AGALORD | westf. | 2020 | Aganix du Seigneur | MY LADY GRANUSCHKA M | MYLORD CARTHAGO | lic.czas. 2024 / nasienie | sp, wlkp |
AGANIX DU SEIGNEUR (E.T.) | sBs | 2006 | Ogano Sitte (E.T.) | Cadix du Seigneur Z | Chellano Z | 2017 / nasienie | sp, wlkp |
AGROSTAR | old. | 2004 | Argentinus | Lupine | Alme Star | lic.czas. 2011-2012 / nasienie | sp, wlkp |
AIR JORDAN Z | old./Z | 1996 | Argentinus | Mandoline | Matador | 2008 / nasienie | sp, wlkp |
AIR JORDAN ALPHA Z | Z | 2009 | Argentinus | Mandoline | Matador | 2021 / nasienie | sp, wlkp |
AIR KING | KWPN | 2014 | Air Jordan | Believe M stgb,elite, EPTM (spr) | Contendro I | 2020 / nasienie | sp, wlkp |
AKTIV | trk. | 1990 | Vypas 43 | Aktrisa 58 | Singapur | 2004 / nasienie | wlkp |
ALADIN 601 (ex. ALADIN) | hol. | 1994 | Acord II | Ella | Mentor | 2016 / ogier | sp, wlkp |
ALBORETTO | hol. | 1998 | Acord II | Gina-Ginelli | Alcatraz | 2005 / nasienie | sp, wlkp |
ALL INCLUSIVE | trk. | 2007 | Gribaldi | Aller Beste | Buddenbrock | 2012 / nasienie | sp, wlkp |
ALL STAR | han. | 2003 | Argentinus | April Love ZH | Alme | 2021 / nasienie | sp, wlkp |
ALLROAD 2000 Z | Z | 2017 | Aganix du Seigneur | Cephale 2000 | Cassini I | 2023 / nasienie | sp, wlkp |
ALVAREZ 17 | KWPN | 1994 | Alexis Z | E Lady Come Back | Landgraf I | 2007 / nasienie 2008 / ogier | sp, wlkp |
ALVARO | hol. | 2007 | Ahorn Z | Tinka III | Cagliostro | lic.czas. 2010 / ogier lic.doż. 2016 / ogier | sp, wlkp |
AMARETTO MPM | wlkp | 2019 | Rumianek | Astoria | Vandamme | lic.czas. 2023 / ogier | sp, wlkp |
ANDREA AMATI | old. | 2019 | ASGARD'S IBIZA | FEINSLIEBCHEN | Fürst Romancier | lic.czas. 2022 / ogier | sp, wlkp |
APALACHEE | old. | 2016 | Apache | Mocca | Fürst Romancier | lic.czas. 2019 / nasienie | sp, wlkp |
APARDI | KWPN | 2005 | Corland keur | Supardi elite pref | Kannan | 2022 / nasienie | sp, wlkp |
ARACENTO | würt. | 1999 | Araconit | Cosmea | Cento | 2016 / ogier | sp, wlkp |
ARALDIK | dt.sp. | 2007 | Askari | Hera | Heraldik xx | 2013 / nasienie | sp, wlkp |
ARCTIC | würt. | 2004 | Acordelli | Headline | Heraldic xx | 2016 / ogier | sp, wlkp |
AREZZO VDL | KWPN | 2005 | Chin Chin | Sarjolijn | Heartbreaker | 2014 / nasienie | sp, wlkp |
ARGENTINUS | han. | 1980 | Argentan | Dorle | Duden II | 2006 / nasienie | sp, wlkp |
ARISTO Z | Z | 2001 | Artos Z | Cartarise Z | Carthago Z | 2009 / nasienie | sp, wlkp |
ARIZONA (ex. Flinston van den Bisschop) | BWP | 2005 | Utrillo Van De Heffinck | Secret Love Wonderland | Achill-Libero H | 2012 / nasienie | sp, wlkp |
ARMITAGE | old. | 1998 | Argentinus | Farina | Grannus | 2006 / nasienie | sp, wlkp |
ARMSTRONG VAN DE KAPEL | KWPN | 2005 | Quasimodo Z | Bonnie | Farn | 2024 / ogier | sp, wlkp |
ARS VIVENDI | hol. | 1993 | Acord II | Zerzie | Aloube Z | 2006 / nasienie | sp, wlkp |
ARTHUR 44 | old. | 1995 | Argentinus | Jonata | Absinth | 2016 / nasienie | sp, wlkp |
ASCA Z | hol./Z | 2003 | Askari | Krokusbluete | Carthago Z | 2008 / nasienie | sp, wlkp |
ASCOT Z | Z | AGANIX DU SEIGNEUR | KOMPASS ROSE Z | KANNAN | lic.czas. 2024 / ogier | sp, wlkp | |
ASHBY | old. | 2005 | Argentinus | C'Dur | Landadel | lic.czas. 2008 / nasienie | sp, wlkp |
ASHFORD | old. | 2004 | Ars Vivendi | Petite Croix | Coupon | 2020 / ogier | sp, wlkp |
ASKARI | hol. | 1997 | Acord II | Elypse I | Lavall I | 2006 / nasienie | sp, wlkp |
ASTRONOMIC VH LEGITA HOF Z | Z | 2017 | Aganix du Seigneur | Naturelle vh Legitahof Z (ET) | Nabab de Reve | 2023 / nasienie | sp, wlkp |
ATHLETICO | hol. | 1988 | Athlet Z | Verona I | Calypso II | 2004 / nasienie | sp, wlkp |
AVALON | hol. | 2002 | Aloube Z | Fayence | Cor de la Bryere | 2019 / ogier | sp, wlkp |
AVENTYNO Z | old. | 1991 | Argentinus | Furosy | Furioso II | 2014 / nasienie | sp, wlkp |
AVIADOR | hol. | 2016 | Asca | Enjoy I | Cachas | lic.czas. 2019-2020 / nasienie | sp, wlkp |
AYRTON SITTE | sBs | 2006 | Carthago Z | Ialta Sitte (E.O.) (L.S.) | Avontuur | 2022 / ogier | sp, wlkp |
BAGGIO | hol. | 2016 | Brantzau | U-Charlotta | Casall | lic.czas. 2019-2020 / nasienie lic.doż. 2024 / nasienie | sp, wlkp |
BALDINI II | hol. | 1995 | Bachus | Vision III | Cor De La Bryere | 2007 / ogier | sp, wlkp |
BALINSKY | westf. | 2014 | Balou du Rouet | Norette | Cornet Obolensky | 2019 / nasienie | sp, wlkp |
BALOU | old. (OS) | 2010 | Balou du Rouet | Ca Bonita | Landcapitol | 2015 / nasienie | sp, wlkp |
BALOU DU REVENTON (n.hod. CORNET'S BALOU) | old. (OS) | 2006 | Cornet Obolensky | Georgia | Continue | 2022 / nasienie | sp, wlkp |
BALOU DU ROUET | old. | 1999 | Baloubet Du Rouet | Georgia | Continue | 2004 / nasienie | sp |
BALOUBET DU ROUET | s.f. | 1989 | Galoubet A | Mesange Du Rouet | Starter | 2004 / nasienie | sp, wlkp |
BALOUGRAN Z | old./Z | 1999 | Baloubet du Rouet | Agrana | Grannus | 2008 / nasienie | sp, wlkp |
BALOUTAIRE PS | old. (OS) | 2011 | Balou du Rouet | Chataire | Chacco-Blue | 2021 / nasienie | sp, wlkp |
BALTIC VDL | KWPN | 2006 | Quaprice Z | Nellandra | Jus De Pomme | 2015 / nasienie | sp, wlkp |
BALZACI | westf. | 2003 | Balou du Rouet | Luisa | Ex Libris | 2020 / nasienie | sp, wlkp |
BAMAKO DE MUZE | BWP | 2001 | Darco | Fragrance de Chalusse | Jalisco B | 2018 / nasienie | sp, wlkp |
BARAQUE | hol. | 2013 | Baracuda | Valetta II | Ephebe for Ever | lic.czas. 2021 / ogier | sp, wlkp |
BARBADOS | old. | 2018 | Bernay | Desperanda L II elite st. | Desperados | lic.czas. 2022-2023 / nasienie | sp, wlkp |
BARON | DWB | 2013 | Callaho's Benicio | Snoepje | Sir Donnerhall I | 2017 / nasienie | sp, wlkp |
BE SURE | han. | 2018 | Benicio | Susi Sorglos | Scuderia | 2023 / nasienie | sp, wlkp |
BEL AMOUR | han. | 2015 | Belantis | Amore Mia | Ampere | 2018 / nasienie | sp, wlkp |
BELANTIS | DSP | 2009 | Benetton Dream | Phiharmonie | Expo'se | 2014 / nasienie | sp, wlkp |
BELLIDO | westf. | 2018 | Bingo Boy | Calida | Calido I | lic.czas. 2021 / nasienie | sp, wlkp |
BENTHEN'S BALOU | old. (OS) | 2015 | Balou du Rouet | Amarena | Silvio I | 2021 / nasienie | sp, wlkp |
BERNAY | reń. | 2011 | Boston | st pr st Lady Leatherdal | Lord Loxley I | 2015 / nasienie | sp, wlkp |
BIG STAR JR K Z | Z | 2009 | Big Star | Krista | Plydor | 2014 / nasienie | sp, wlkp |
BINGO BOY | westf. | 2014 | Black Jack | Clasa | Classe | 2018 / nasienie | sp, wlkp |
BISCAYO | old. | 2006 | Contendro I | Sinessa | Lux | 2012 / nasienie | sp, wlkp |
BLACK JACK | westf. | 2006 | Cornet Obolensky | Helanka | Heraldik xx | 2012 / nasienie | sp, wlkp |
BLACK RUBY | old. | 2008 | Belissimo M | Durena | Donnerhall | 2013 / nasienie | sp, wlkp |
BLUE HORS DON SCHUFRO | old. | 1993 | Donnerhall | Fiesta | Pik Bube I | 2010 / nasienie | sp, wlkp |
BLUE HORS ZACK | KWPN | 2004 | Rousseau | Orona | Jazz | 2014 / nasienie | sp, wlkp |
BLUE HORSE DON OLYMBRIO | KWPN | 2008 | Jazz | Olymbria | Ferro | 2014 / nasienie | sp, wlkp |
BODINUS | KWPN | 2006 | Padinus keur | Ultra Siena W | Namelus R pref | 2020 / ogier | sp, wlkp |
BON AMOUR | han. | 2020 | Bon Courage | Fleur'd Amour | Furst Romancier | lic.czas. 2023 / nasienie | sp, wlkp |
BON BRAVOUR | KWPN | 2006 | Painted Black | Odette | Chronos | 2014 / nasienie | sp, wlkp |
BON COEUR | han. | 2012 | Benetton Dream | Sonnenschein | Sandro Hit | 2015 / nasienie | sp, wlkp |
BONAPARTE | AA | 1996 | Benedict N AA | Marina AA | Radautz ShA | 2012 / nasienie | sp, wlkp |
BONJOUR | han. | 2018 | BON COEUR | Fenja | Furst Nymphenburg | 2023 / nasienie | sp, wlkp |
BOOM | old. | 2020 | BONDS | BARIBAL | BRETTON WOODS | 2024 / nasienie | sp, wlkp |
BRANTZAU VDL (ex. BRANTZAU) | s.f. | 2011 | Baloubet du Rouet | Thorradina JPC | Carthago (ex. Carthago Z) | 2019 / nasienie | sp, wlkp |
BRETTON WOODS | KWPN | 2006 | Johson | Annabel | De Niro | 2012 / nasienie | sp, wlkp |
BRUNETTI Z | westf. | 2012 | BALOUS BELLINI | ANDORRA | ARPEGGIO | 2024 / nasienie | sp, wlkp |
BUSTIQUE keur | KWPN | 2007 | Indoctro pref. | Jutha pref. | Grannus | 2024 / nasienie | sp, wlkp |
BY BALOU MZ Z | Z | 2020 | Balou du Rouet | Valkyria DH Z | Va-Vite | lic.czas. 2023-2024 / ogier | sp, wlkp |
CABACHON | hol. | 2004 | Casall | Lady MobilCom | Concerto II | 2014 / nasienie | sp, wlkp |
CADEAU NOIR | han. | 2010 | Christ | Delicia | De Niro | 2017 / nasienie | sp, wlkp |
CADOR | old. | 2005 | Catoki | St. Pr. St. Lady Heida II | Iandor S | 2012 / nasienie | sp, wlkp |
CAFE'S CHAMPUS | old. (OS) | 2006 | Cafe au lait | Chamba Wumba | Calido I | 2014 / nasienie | sp, wlkp |
CAHIL | hol. | 2017 | Cornet Obolensky | Operette III | Contender | lic.czas. 2020-2021 / nasienie lic.doż. 2022 / nasienie | sp, wlkp |
CALAMUS DRAKO | sp | 2018 | Alczento | Cassina | Cassilio | lic.czas. 2021 / ogier | sp, wlkp |
CALANDINO | sp | 2017 | Number One | Clear Caretina | Caretino | lic.czas. 2020 / ogier | sp, wlkp |
CALICO (n.sport. Calico 8) | hol. | 2003 | Cassini I | Caproce III | Lorenz | 2018 / ogier | sp, wlkp |
CALIDO I | hol. | 1991 | Cantus | Baroness | Coriander | 2011 / nasienie | sp, wlkp |
CALIDOR | hol. | 2017 | Calido I | Zauberfloete | Caretino | lic.czas. 2021-2023 / ogier | sp, wlkp |
CALIFAX 3 | hol. | 2005 | Calido I | Orchidee | Julio Mariner xx | 2010 / nasienie | sp, wlkp |
CALINELLO | hol. | 2010 | Calido I | Havel | Lord | lic.czas. 2013 / nasienie | sp, wlkp |
CALVADOS Z | Z | 2001 | Chellano Z | Cassandra Z | Carthago Z | 2008 / nasienie | sp, wlkp |
CALVANO | hol. | 2014 | Casall | Silvana | Silvano | lic.czas. 2020 / ogier | sp, wlkp |
CALVARO Z | hol. | 1987 | Caletto II | Rixa | Capitol I | 2012 / nasienie | sp, wlkp |
CALVIN Z | hol./Z | 1985 | Caletto II | Monoline | Roman | 2008 / nasienie | sp, wlkp |
CALVINO Z | Z | 1997 | Calvin Z | Easanette | Ramiro Z | 2017 / ogier | sp, wlkp |
CANABIS Z | hol. | 1995 | Contender | Eileen III | Silvester | 2014 / nasienie | sp, wlkp |
CANCOON | hol. | 2001 | Colman | Enada | Lord | 2006 / nasienie | sp, wlkp |
CANDIAVOLO | hol. | 1986 | Cantus | Thilda | Fantast | 2008 / ogier | sp, wlkp |
CANDILLO Z | hol./Z | 1993 | Cassini | Desy | Grundman xx | 2008 / nasienie | sp, wlkp |
CANDY DE NANTUEL | s.f. | 2012 | Luidam | Thara Nantuel | Diamant de Semilly | 2019 / nasienie | sp, wlkp |
CANIZARES | hol. | 2017 | Connor | Feliz Fabienne | Cassini II | lic.czas. 2020 / ogier | sp, wlkp |
CANOSO | hol. | 2005 | Catoki | High Light | Sir Shostacovich xx | 2016 / nasienie | sp, wlkp |
CANTOBLANCO | hol. | 2006 | Canto | G-Casablanca | Carolus I | 2011 / nasienie | sp, wlkp |
CANTOLAR | han. | 2010 | Canstakko | Singular's Queen | Singular Joter I | lic.czas. 2013 / nasienie | sp, wlkp |
CANTURANO | hol. | 2003 | Canturo | Madonna IV | Coriano | 2008 / nasienie | sp, wlkp |
CAP DE B'NEVILLE | s.f. | 1990 | Starter | Prima Dona II | Quastor | 2005 / nasienie | sp, wlkp |
CAPALINO | hol. | 2004 | Cassini I | Elsa I | Capitol I | 2008 / nasienie | sp, wlkp |
CAPO CASSIONE | hol. | 2002 | Cassini I | Jacara | Lavall II | 2009 / nasienie | sp, wlkp |
CAPRIMOND | trk. | 1985 | Karon | Capri VI | Mackensen | 2003 / nasienie | sp, wlkp |
CAPTAIN FIRE | hol. | 2001 | Contendro | Magic Lady 2 | Calido I | 2012 / nasienie | sp, wlkp |
CARACHO | hol. | 2012 | Cassilano | Stella IV | Quick Star | 2020 / nasienie | sp, wlkp |
CARAMBOLE | KWPN | 2004 | Cassini I | Normandie VI | Concerto II | 2009 / nasienie | sp, wlkp |
CARDENTO (ex. VDL Cardento) | hol. | 1992 | Capitol I | B-Estelle | Lord | 2009 / nasienie | sp, wlkp |
CARDINO | hol. | 1993 | Carthago | Alaska II | Landgraf I | 2015 / ogier | sp, wlkp |
CARENZO | han. | 2003 | Calido | Fraganzia H | Freedom | 2008 / nasienie | sp, wlkp |
CARESSINI | westf. | 2010 | Carento | U-Cassina | Cassini | 2017 / nasienie | sp, wlkp |
CARETANO Z | hol./Z | 1992 | Caretino | Bravo | Reichsgraf | 2008 / nasienie | sp, wlkp |
CARIBIS Z | Z | 2007 | Caritano Z | Canasta Z | Canabis Z | 2021 / nasienie | sp, wlkp |
CARINJO | hol. | 2001 | Cascavelle | Exquisite | Landgraf I | 2006 / nasienie | sp, wlkp |
CARLO GRANDE | hol. | 2006 | Carlos DZ | Gini II | Salient xx | lic.czas. 2009 / ogier | sp, wlkp |
CARLOS | hol. | 1993 | Cantus | Varica | Lavallo | 2011 / ogier | sp, wlkp |
CARLUCCI | han. | 2002 | Contendro I | Grace | Gluecksstern | 2015 / nasienie | sp, wlkp |
CAROLY | old. | 2009 | Calido I | Cora | Contendro I | 2021 / ogier | sp, wlkp |
CARRERA VDL | KWPN | 2006 | Cardento | Vantiels elite prestatie sport (spr) | Baloubet du Rouet | 2016 / nasienie | sp, wlkp |
CARRERAS | han. | 2010 | Cloney | Fortissimo | For Pleasure | lic.czas. 2021-2024 / nasienie | sp, wlkp |
CARRICO | hol. | 2003 | Catoki | Kapitale | Capitol II | 2014 / nasienie | sp, wlkp |
CARRY BEST | hol. | 2003 | Cassini I | Jacky M | Leonid | 2015 / ogier | sp, wlkp |
CARRY ON CASSINI SM | sp | 2020 | DIACONTINUS | CANTINERA | CASSINI I | lic.czas. 2024 / ogier | sp, wlkp |
CARTELLO | hol. | 2007 | Cartani | B-Estelle | Lord | 2023 / nasienie | sp, wlkp |
CARTHANO I Z | hol. | 2004 | Contender | G-Catania H | Carthago I | 2009 / nasienie | sp, wlkp |
CARTREE Z | Z | 1999 | Caretano Z | Peach Tree Z | Pilot Z | 2004 / ogier | sp, wlkp |
CASALLCENTO PS | old. (OS) | 2016 | Casall | Gecenta | Cento | lic.czas. 2020 / ogier | sp, wlkp |
CASALLCO | hol. | 2011 | Casall | Zeldia IV | Contender | 2020 / nasienie | sp, wlkp |
CASALLEC PROGRES Z | Z | 2021 | CASALLCO | CASCAYA HIPPICA | CASSINI II | lic.czas. 2024 / ogier | sp, wlkp |
CASALLSINI I | hol. | 2014 | Casall | Baccardi | Cassini II | lic.czas. 2017 / ogier | wlkp |
CASALLSINI II | hol. | 2014 | Casall | Baccardi | Cassini II | lic.czas. 2019 / nasienie | sp, wlkp |
CASALTINO | hol. | 2011 | Casall | Palida | Carthago | 2020 / nasienie | sp, wlkp |
CASAMBA | hol. | 2015 | Casall | Mamba I | Heraldik xx | lic.czas. 2020 / ogier | sp, wlkp |
CASCADELLO | hol. | 2009 | Casall | Viviana ZB1-VP | Clearway | lic.czas. 2012 / nasienie lic.doż. 2016 / nasienie | sp, wlkp |
CASCADO | hol. | 2019 | Casall | Charlize | Contender | lic.czas. 2022-2023 / ogier | sp, wlkp |
CASCALETTO ST. GHYVAN | Z | 2001 | Cassini I | Doret II | Caletto I | 2016 / ogier | sp, wlkp |
CASCALL | old. | 2005 | Catoki | Falora | Lando S | 2011 / nasienie | sp, wlkp |
CASH AND GO | westf. | 2021 | Condoctro | Henriette | Hickstead White | lic.czas. 2024 / ogier | sp, wlkp |
CASHAMN | han. | 1989 | Contender | Racallo's Princes | Ravallo | 2013 / nasienie | sp, wlkp |
CASHMERE (n.sport. CASHMERE 44) | westf. | 2015 | Cristallo | Novice | Contender | lic.czas. 2018 / nasienie lic.doż. 2023 / nasienie | sp, wlkp |
CASILIUS | hol. | 2006 | Casall | Marina XI | Cambridge | 2018 / nasienie | sp, wlkp |
CASINO BERLIN | old. | 2008 | Caspar | Landora | Landor S | 2021 / nasienie | sp, wlkp |
CASINO GRANDE | old. | 2012 | Casino Berlin | Baccara | Contact Me | 2021 / nasienie | sp, wlkp |
CASINO ROYALE EQUINEX Z | Z | 2015 | Cor de la Bryere | Corenda | Carano | lic.czas. 2020 / ogier | sp, wlkp |
CASIRO | hol. | 2002 | Cassini I | Generation | Landgraf I | 2009 / nasienie 2024 / ogier | sp, wlkp |
CASSATO | hol. | 2004 | Cassini II | Petite | Literat | lic.czas. 2020 / nasienie | sp, wlkp |
CASSIOPEIA | hol. | 2013 | Casall | Novell I | Corrado I | lic.czas. 2020 / ogier | sp, wlkp |
CASSIRIANO | hol. | 2014 | Cassilano | Athina | Coriano 5 | lic.czas. 2021 / ogier | sp, wlkp |
CASSKENI II | hol. | 2008 | Cassini II | Kenia IV | Chamonix | 2011 / nasienie | sp, wlkp |
CASSONE | hol. | 1989 | Cor de la Bryere | Walestine | Lagos | 2017 / nasienie | sp, wlkp |
CASTELINO VAN DE HELLE | hol. | 2003 | Cassini I | Hight Lady | Landgraf I | 2013 / nasienie | sp, wlkp |
CASTIGO DE AMOR | hol. | 2013 | Cascadello | S-Con Laine | Con Air | lic.czas. 2018-2019 | sp, wlkp |
CASTILLO | hol. | 2000 | Carolus I | Elise VI | Zuenftiger xx | 2005 / ogier | sp, wlkp |
CASTINO | hol. | 2006 | Cassini II | O-Caretina | Caretino | 2012 / nasienie | sp, wlkp |
CASTLE ROCK | hol. | 2011 | Clearway | Toscana I | Lacros | 2015 / ogier | sp, wlkp |
CATOKI | hol. | 1998 | Cambridge I | Bilda | Silvester | 2009 / nasienie | sp, wlkp |
CATOO | hol. | 2007 | Con Air | Flair I | Caletto I | 2013 / nasienie | sp, wlkp |
CAVANI | old. (OS) | 2015 | Cornet Obolensky | Opium Girl | Diarado | 2018 / nasienie | sp, wlkp |
CAYENNE BLUE | old. (OS) | 2008 | Chacco-Blue | Familane | Vas Y Donc Longame | lic.czas. 2021 / ogier | sp, wlkp |
CAYTENS | han. | 2016 | Cormet Obolensky | Stacey | Stakkato | 2023 / nasienie | sp, wlkp |
CELLESTIAL | old. | 1994 | Cantus | Wilett | Widesi xx | 2008 / nasienie | sp, wlkp |
CENTO | hol. | 1989 | Capitol I | Viola XI | Caletto I | 2004 / nasienie | sp, wlkp |
CESTUY LA DE L'ESQUES | AA | 2012 | King Size | Gaia of Ultan | Ultan | od 2021 (limit 10 klaczy m) / nasienie | m |
CEZARO | hol. | 1994 | Cantus | Erle | Landlord | lic.czas. 2013 / nasienie | sp, wlkp |
CHACCATO | han. | 2010 | Chacco-Blue | Stamyta | Stakkto | 2016 / nasienie | sp, wlkp |
CHACCO BLUE | mekl. | 1998 | Chambertin | Contara | Contender | 2009 / nasienie | sp, wlkp |
CHACCO ROUGE | old. | 2006 | Chacco Blue | Impala Rouge | Papillon Rouge | 2024 / nasienie | sp, wlkp |
CHACCO VAN'T ROOSAKKER SR | old. (OS) | 2020 | CHACCO-BLUE | LADY D VAN'T ROOSAKKER | ECHO VAN'T SPIEVELD | 2024 / nasienie | sp, wlkp |
CHACCO'S SON I | westf. | 2007 | Chacco-Blue | Lancley | Lancer III | 2024 / nasienie | sp, wlkp |
CHACCO'S SON II | westf. | 2011 | Chacco-Blue | Lancley | Lancer III | lic.czas. 2014 / nasienie lic.doż. 2016 / nasienie | sp, wlkp |
CHACCOTHAGE BLUE PS | old. (OS) | 2017 | Chacco-Blue | Conthina | Conthargos | 2022 / nasienie | sp, wlkp |
CHACFLY PS | han. | 2012 | Chacco-Blue | Shentara | Sir Shutterfly | 2018 / nasienie | sp, wlkp |
CHACGRANO | old. (OS) | 2007 | Chacco-Blue | Gastona (Wizvilina) | Grannus | 2021 / nasienie | sp, wlkp |
CHACOOLOU PS | mekl. | 2016 | Chacco-Blue | Balancelle | Balou du Rouet | 2023 / nasienie | sp, wlkp |
CHACOON BLUE | mekl. | 2009 | Chacco-Blue | Cindina | Cartoon | 2019 / nasienie | sp, wlkp |
CHACOON'S RANITY B | HSH | 2020 | Chacoon Blue | Balou du G | Balou du Rouet | lic.czas. 2023 / ogier | sp, wlkp |
CHALLCO PS | old. (OS) | 2019 | Chacco-Blue | Casastibisa PS | Casallco | lic.czas. 2023 / ogier | sp, wlkp |
CHAMAN | KWPN | 1999 | Baloubet du Rouet | Jadied | I Love You | 2014 / nasienie | sp, wlkp |
CHAMPION DU LYS | s.f. | 1990 | Laeken | Karene du Lys | Largny | 2009 / nasienie | sp, wlkp |
CHAMPION F.P. | han. | 2000 | Champion du Lys | For Joy | For Pleasure | 2009 / nasienie | sp, wlkp |
CHAP | old. | 2004 | Cellestial | Cora | Contender | 2010 / nasienie | sp, wlkp |
CHARAKTERVOLL | hol. | 2017 | Comme il Faut | Carmella Z | Contendro I | 2024 / ogier | sp, wlkp |
CHARDO-BLUE PS | mekl. | 2020 | CHARDONNAY | CHACCO-LISA | Chacco-Blue | lic.czas. 2024 / nasienie | sp, wlkp |
CHARISMA | hol. | 1999 | Calido | Verona I | Calypso I | 2007 / ogier | sp, wlkp |
CHARTHAGO BLUE | old. (OS) | 2015 | Chaccato | Campanula Z | Carthago | 2024 / nasienie | sp, wlkp |
CHATENDER | han. | 2009 | Chacco-Blue | Cora | Contender | 2014 / nasienie | sp, wlkp |
CHATINUE | old. (OS) | 2005 | Chacco Blue | Georgia | Continue | 2024 / ogier | sp, wlkp |
CHEBELLO DI VILLAGANA Z | Z | 2019 | Chacco-Blue | Vibelle Z | Vigo d'Arsouilles | lic.czas. 2023 / ogier | sp, wlkp |
CHECK IN 2 | old. (OS) | 2003 | Cordalme Z | Ilonka | Lord Pezi | 2012 / nasienie | sp, wlkp |
CHECKTER | old. (OS) | 2013 | Cellestial | Ilonka | Lord Pezi | 2022 / nasienie | sp, wlkp |
CHELLSINI Z | Z | 2009 | CHELLANO Z | CASSIRA Z | CASSINI I | 2014 / nasienie | sp, wlkp |
CHEPPETTANO | hol. | 2012 | Cheppetto | Marry Sue | Calido I | lic.czas. 2015 / ogier | sp, wlkp |
CHESTNUT PARL ALL THAT JAZZ | xxoo | 1999 | SS City Lights oo | Belingo xx | Saulingo xx | 2009 / nasienie | m |
CHEVALIER | westf. | 2019 | Checker | Cortessa O | Cornet Fever | lic.czas. 2023 / nasienie | sp, wlkp |
CHICAGO Z | Z | 1999 | Caretano Z | Calipa Z | Cor de la Bryere | 2008 / nasienie | sp, wlkp |
CHICO'S BOY | hol. | 2000 | Carpaccio | Eluna | Silbersee | 2009 / nasienie | sp, wlkp |
CHILLI WILLI | hol. | 2008 | Casall | Caletta VIII | Lord | 2020 / nasienie | sp, wlkp |
CHIOS | wlkp | 2019 | Chiron | Chloe | Landos | lic.czas. 2023 / ogier | sp, wlkp |
CHIPMUNK'S ERBE | han. | 2020 | CONTHARGOS | CHICA | CONTENDRO I | lic.czas. 2024 / nasienie | sp, wlkp |
CHIPPENDALE Z | Z | 2000 | Cento | M. Unellie 15 | Cassini I | 2008 / nasienie | sp, wlkp |
CHOCOLAT | hol. | 2008 | C-Indoctro | Rinderella VDL | Caretino | 2013 / nasienie | sp, wlkp |
CHRIST | han. | 2005 | Competent | Paloma | Picard | 2021 / nasienie | sp, wlkp |
CHUBAKKO | hol. | 2013 | Connor | Waleska V | Colman | 2019 / nasienie | sp, wlkp |
CHUPALINO | hol. | 2010 | Clarimi | Pia XVII | Caretino | lic.czas. 2013 / nasienie | sp, wlkp |
CICERO Z | Z | 2000 | Carthago Z | Rendez vous van Paemel | Randel Z | 2018 / nasienie | sp, wlkp |
CINSEY | han. | 2007 | Contendro I | Francesca V | For Pleasure | 2014 / nasienie | sp, wlkp |
CLARIMO | hol. | 2003 | Clearway | Wisma | Caletto II | 2017 / nasienie | sp, wlkp |
CLASSIC ORANGE Z | Z | 2015 | Cornet Obolensky | Zoe Quality | Calido I | 2022 / nasienie | sp, wlkp |
CLEAR ONE | sp | 2015 | Number One | Clear Caretina | Caretino | lic.czas. 2020 / ogier | sp, wlkp |
CLEMENCE | old. | 2002 | Cordalme Z | Wanja | Grannus | 2020 / nasienie | sp, wlkp |
CLINTADEL K | old. | 2009 | Clinton | Feldmarie | Acord II | lic.czas. 2023 / ogier | sp, wlkp |
CLINTON | hol. | 1993 | Corrado | Urte I | Masetto | 2008 / nasienie | sp, wlkp |
CLINTON I | hol. | 1990 | Carolus I | Waage I | Calypso II | 2011 / nasienie | sp, wlkp |
CLINTON II | hol. | 1994 | Carolus I | Waage I | Calypso II | 2015 / nasienie | sp, wlkp |
